Panasonic PT-VZ570 *1080p Native*
$350.00
4,500 Lumen Projector
Recommended for: Medium to Large screen sizes
Features: 4500 lumen (ANSI), Resolutions: 1920 x 1200 Native Resolution, Inputs: HDMI, VGA, USB, LAN, and S Video, Distortion-Free Vertical Lens Shift,
Description
IMAGE DISPLAY | |
---|---|
Display System | 3-Chip RGB Liquid Crystal Shutter Projection System LCD |
Native Resolution | WUXGA – 1920 x 1200 |
Format | NTSC NTSC 4.43 PAL PAL M PAL N PAL 60 SECAM |
HDTV Compatibility | 1080p @ 60 fps 1080i @ 60 fps 1080p @ 50 fps 1080i @ 50 fps 1080p @ 30 fps 1080p @ 25 fps 1080p @ 24 fps 720p @ 60 fps 720p @ 50 fps 576p 576i 480p 480i |
Pixels | 6,912,000 |
Brightness | 4500 Lumens |
Uniformity | 85% |
Offset | 0% ± 44% |
Aspect Ratio | Native: 16:10 |
Contrast Ratio | 5000:1 |
Scan | Horizontal: 15 – 91 kHz Vertical: 24 – 100 Hz |
LENS | |
---|---|
Focus | Manual |
Lens | F 1.6 – 2.12 (f = 15.3 – 24.64 mm) |
Zoom | Manual: 1.6x |
Throw Distance | 2.2 – 37.7′ (67.1 – 1149.1 cm) |
Throw Ratio | 1.1 – 1.8:1 |
Projection Size | 30 – 300″ / 76.20 – 762.00 cm |
FEATURES | |
---|---|
Keystone Correction | Auto: Vertical: ± 25° Manual: Vertical: ± 25° Manual: Horizontal: ± 30° |
Ceiling Mountable | Yes |
Rear Screen Projection | Yes |
Built-in Speaker | 10 W (Mono) |
PACKAGING INFO | |
---|---|
Package Weight | 19.05 lb |
Box Dimensions (LxWxH) | 22.7 x 17.3 x 11.0″ |